Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 0.0000 | GBP | 07/03/2025 | 0.00 | XD | -2.6768 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.2069 | GBP | 29/04/2025 | 5.25 | XD | 0.0015 | ||
Newton Institutional Shares 2 (Inc) | 0.8555 | GBP | 29/04/2025 | 5.25 | XD | 0.0006 | ||
Newton X Shares 1 (Inc) | 0.9144 | GBP | 29/04/2025 | 5.18 | XD | 0.0006 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0769 | GBP | 29/04/2025 | 4.75 | 0.0009 | |||
Newton Institutional Shares W (Acc) | 1.0687 | GBP | 29/04/2025 | 4.75 | 0.0009 | |||
Newton X Shares (Acc) | 1.1000 | GBP | 29/04/2025 | 4.75 | 0.0009 | |||
Newton X Shares (Inc) | 0.9182 | GBP | 29/04/2025 | 4.75 | 0.0008 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.1861 | GBP | 29/04/2025 | 0.96 | XD | -0.0005 | ||
Newton Sterling Accumulation Units | 2.1035 | GBP | 29/04/2025 | 0.14 | XD | -0.0006 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.7238 | GBP | 29/04/2025 | 0.67 | XD | -0.0105 | ||
Newton Institutional Shares 2 (Acc) | 6.6767 | GBP | 29/04/2025 | 0.80 | XD | -0.0148 | ||
Newton Institutional Shares 3 (Acc) | 4.9203 | GBP | 29/04/2025 | 0.89 | XD | -0.011 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.4448 | GBP | 29/04/2025 | 3.19 | 0.0005 | |||
Newton Institutional Shares W (Inc) | 1.2229 | GBP | 29/04/2025 | 3.26 | 0.0004 | |||
Newton X Shares (Inc) | 1.2855 | GBP | 29/04/2025 | 3.29 | 0.0005 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5295 | GBP | 29/04/2025 | 5.97 | XD | 0.0016 | ||
Newton X Shares (Inc) | 0.7218 | GBP | 29/04/2025 | 5.97 | XD | 0.0007 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1031 | GBP | 29/04/2025 | 3.11 | XD | 0.0052 | ||
Newton Institutional Shares 1 (Inc) | 3.0379 | GBP | 29/04/2025 | 3.17 | XD | 0.0051 | ||
Newton X Shares (Acc) | 6.6718 | GBP | 29/04/2025 | 3.09 | XD | 0.0113 | ||
Newton X Shares (Inc) | 2.7609 | GBP | 29/04/2025 | 2.57 | XD | 0.0047 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.4878 | GBP | 29/04/2025 | 0.30 | XD | -0.0071 | ||
Newton X Shares (Acc) | 7.4188 | GBP | 29/04/2025 | 0.97 | XD | -0.008 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.1457 | GBP | 29/04/2025 | 6.23 | -0.0017 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0517 | GBP | 29/04/2025 | 3.36 | 0.0003 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4635 | GBP | 29/04/2025 | 3.77 | 0.0026 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.9766 | GBP | 29/04/2025 | 2.46 | XD | 0.004 | ||
Newton Institutional Shares 3 (Acc) | 7.3860 | GBP | 29/04/2025 | 1.88 | XD | 0.0057 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0340 | GBP | 29/04/2025 | 4.46 | XD | 0.0022 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1110 | GBP | 29/04/2025 | 2.55 | XD | 0.0025 | ||
Newton Institutional Shares 1 (Inc) | 2.0976 | GBP | 29/04/2025 | 2.60 | XD | 0.0016 | ||
Newton Institutional Shares 2 (Acc) | 1.5577 | GBP | 29/04/2025 | 2.55 | XD | 0.0012 | ||
Newton Institutional Shares 2 (Inc) | 1.0546 | GBP | 29/04/2025 | 2.60 | 0.0009 | |||
Newton X Shares (Acc) | 2.6933 | GBP | 29/04/2025 | 2.54 | XD | 0.0022 | ||
Newton X Shares (Inc) | 1.4938 | GBP | 29/04/2025 | 2.59 | XD | 0.0012 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2448 | GBP | 29/04/2025 | 2.57 | XD | 0.0012 | ||
Newton Institutional Shares 4 (Acc) | 1.2516 | GBP | 29/04/2025 | 2.57 | XD | 0.0012 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.1669 | GBP | 29/04/2025 | 2.97 | XD | 0.0334 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.0530 | GBP | 29/04/2025 | 4.16 | XD | 0.0248 | ||
Newton X Shares (Acc) | 7.6978 | GBP | 29/04/2025 | 4.15 | XD | 0.0271 | ||
Newton X Shares (Inc) | 1.8266 | GBP | 29/04/2025 | 4.25 | XD | 0.0064 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.1610 | GBP | 29/04/2025 | 1.14 | XD | 0.0262 |
Important information
The BNY Investments range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.