Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Sustainable Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Acc) | 0.8493 | GBP | 06/06/2023 | 0.42 | -0.0023 | |||
Newton Institutional Shares W (Inc) | 0.8455 | GBP | 06/06/2023 | 0.51 | -0.0023 | |||
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.6107 | GBP | 06/06/2023 | 1.80 | XD | -0.016 | ||
Newton Institutional Shares 2 (Acc) | 4.9205 | GBP | 06/06/2023 | 1.90 | XD | -0.0217 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.5437 | GBP | 06/06/2023 | 4.05 | XD | -0.003 | ||
BNY Mellon Asian Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.4722 | GBP | 28/04/2023 | 0.66 | XD | 0.0377 | ||
BNY Mellon Emerging Income Fund | ||||||||
Newton Institutional Shares (Inc) | 1.0109 | GBP | 06/06/2023 | 4.44 | XD | 0.0004 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0048 | GBP | 06/06/2023 | 4.59 | XD | 0.0029 | ||
Newton Institutional Shares 2 (Inc) | 0.8608 | GBP | 06/06/2023 | 4.59 | XD | 0.0012 | ||
Newton X Shares (Acc) | 2.1057 | GBP | 06/06/2023 | 4.54 | XD | 0.003 | ||
Newton X Shares (Inc) | 0.8932 | GBP | 06/06/2023 | 4.54 | XD | 0.0013 | ||
Newton X Shares 1 (Acc) | 1.7526 | GBP | 06/06/2023 | 4.54 | XD | 0.0026 | ||
Newton X Shares 1 (Inc) | 0.9131 | GBP | 06/06/2023 | 4.54 | XD | 0.0013 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 0.8302 | GBP | 06/06/2023 | 5.09 | XD | 0.0015 | ||
Newton X Shares (Inc) | 0.8538 | GBP | 06/06/2023 | 5.09 | XD | 0.0015 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.2642 | GBP | 06/06/2023 | 0.31 | XD | -0.0107 | ||
Newton Sterling Accumulation Units | 2.1766 | GBP | 06/06/2023 | 0.00 | XD | -0.0104 | ||
Newton X Shares (Inc) | 10.1997 | GBP | 06/06/2023 | 1.13 | XD | -0.048 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.9364 | GBP | 06/06/2023 | 0.70 | XD | -0.0161 | ||
Newton Institutional Shares 2 (Acc) | 5.5481 | GBP | 06/06/2023 | 0.85 | XD | -0.0227 | ||
Newton Institutional Shares 3 (Acc) | 4.0811 | GBP | 06/06/2023 | 0.94 | XD | -0.0167 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 23/05/2022 | 0.00 | XD | -5 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.2948 | GBP | 06/06/2023 | 6.30 | XD | 0.0025 | ||
Newton X Shares (Inc) | 0.6845 | GBP | 06/06/2023 | 6.33 | XD | 0.0013 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.8075 | GBP | 06/06/2023 | 2.95 | XD | -0.0144 | ||
Newton Institutional Shares 1 (Inc) | 2.9319 | GBP | 06/06/2023 | 3.01 | XD | -0.0151 | ||
Newton X Shares (Acc) | 5.9517 | GBP | 06/06/2023 | 2.93 | XD | -0.0305 | ||
Newton X Shares (Inc) | 2.6127 | GBP | 06/06/2023 | 2.99 | XD | -0.0134 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.4786 | GBP | 06/06/2023 | 0.60 | XD | -0.0118 | ||
Newton X Shares (Acc) | 6.1766 | GBP | 06/06/2023 | 1.30 | XD | -0.0131 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.4192 | GBP | 06/06/2023 | 16.82 | 0.0475 | |||
Newton X Shares (Inc) | 0.0000 | GBP | 01/08/2022 | 0.00 | -3.2287 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1166 | GBP | 06/06/2023 | 2.58 | 0.0021 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.9361 | GBP | 06/06/2023 | 2.58 | XD | 0.0301 | ||
Newton X Shares (Acc) | 4.0664 | GBP | 06/06/2023 | 2.79 | XD | 0.0311 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 0.0000 | GBP | 03/03/2023 | 0.00 | -1.6236 | |||
Newton X Shares (Acc) | 1.3555 | GBP | 06/06/2023 | 3.34 | -0.0033 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.3335 | GBP | 06/06/2023 | 1.42 | XD | -0.0105 | ||
Newton Institutional Shares 3 (Acc) | 6.4834 | GBP | 06/06/2023 | 1.56 | XD | -0.0157 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0420 | GBP | 06/06/2023 | 4.49 | XD | -0.003 | ||
Newton X Shares (Inc) | 1.0876 | GBP | 06/06/2023 | 4.49 | XD | -0.0031 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.7992 | GBP | 06/06/2023 | 2.16 | XD | 0.009 | ||
Newton Institutional Shares 1 (Inc) | 1.9954 | GBP | 06/06/2023 | 2.20 | XD | 0.0064 | ||
Newton Institutional Shares 2 (Acc) | 1.3997 | GBP | 06/06/2023 | 2.17 | XD | 0.0045 | ||
Newton Institutional Shares 2 (Inc) | 1.0016 | GBP | 06/06/2023 | 0.00 | 0.0032 | |||
Newton Institutional Shares 3 (Acc) | 1.1739 | GBP | 06/06/2023 | 2.16 | XD | 0.0037 | ||
Newton X Shares (Acc) | 2.3963 | GBP | 06/06/2023 | 2.16 | XD | 0.0077 | ||
Newton X Shares (Inc) | 1.4049 | GBP | 06/06/2023 | 2.19 | XD | 0.0045 | ||
BNY Mellon Sustainable European Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.0883 | GBP | 28/04/2023 | 1.72 | XD | -0.0186 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 0.9768 | GBP | 06/06/2023 | 4.48 | 0.0014 | |||
Newton Institutional Shares W (Acc) | 0.9722 | GBP | 06/06/2023 | 4.48 | 0.0013 | |||
Newton X Shares (Acc) | 0.9902 | GBP | 06/06/2023 | 4.48 | 0.0014 | |||
Newton X Shares (Inc) | 0.9166 | GBP | 06/06/2023 | 4.48 | 0.0013 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 1.6634 | GBP | 06/06/2023 | 1.27 | XD | -0.0026 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.2946 | GBP | 06/06/2023 | 2.75 | -0.0054 | |||
Newton Institutional Shares W (Inc) | 1.1689 | GBP | 06/06/2023 | 2.80 | -0.0048 | |||
Newton X Shares (Inc) | 1.2113 | GBP | 06/06/2023 | 2.81 | -0.0051 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.1697 | GBP | 06/06/2023 | 2.04 | XD | 0.0048 | ||
Newton Institutional Shares 2 (Inc) | 0.9274 | GBP | 06/06/2023 | 0.00 | 0.0038 | |||
Newton Institutional Shares 4 (Acc) | 1.1744 | GBP | 06/06/2023 | 2.04 | XD | 0.0048 | ||
BNY Mellon Sustainable Sterling Bond Fund | ||||||||
Newton Institutional Shares 3 (Inc) | 0.8506 | GBP | 06/06/2023 | 3.69 | XD | 0.0024 | ||
Newton Institutional Shares W (Acc) | 0.9664 | GBP | 06/06/2023 | 3.30 | XD | 0.0027 | ||
Newton X Shares (Inc) | 0.8593 | GBP | 06/06/2023 | 3.89 | XD | 0.0024 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.8515 | GBP | 06/06/2023 | 1.42 | XD | -0.0193 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.3929 | GBP | 06/06/2023 | 2.62 | XD | -0.0592 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 15/11/2022 | 0.00 | XD | -4.0303 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.7123 | GBP | 06/06/2023 | 3.68 | XD | -0.0682 | ||
Newton X Shares (Acc) | 6.1763 | GBP | 06/06/2023 | 3.67 | XD | -0.0737 | ||
Newton X Shares (Inc) | 1.5994 | GBP | 06/06/2023 | 3.76 | XD | -0.019 | ||
Newton Managed Targeted Return Fund | ||||||||
Newton X Shares (Acc) | 1.5692 | GBP | 06/06/2023 | 1.60 | XD | -0.0069 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.