Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Sustainable Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Acc) | 0.8975 | GBP | 27/01/2023 | 0.40 | -0.0014 | |||
Newton Institutional Shares W (Inc) | 0.8934 | GBP | 27/01/2023 | 0.49 | -0.0014 | |||
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.5473 | GBP | 27/01/2023 | 1.84 | XD | 0.0144 | ||
Newton Institutional Shares 2 (Acc) | 4.8323 | GBP | 27/01/2023 | 1.93 | XD | 0.0197 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.6704 | GBP | 27/01/2023 | 3.68 | XD | 0.0123 | ||
BNY Mellon Asian Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 8.0620 | GBP | 27/01/2023 | 0.61 | XD | 0.0217 | ||
BNY Mellon Emerging Income Fund | ||||||||
Newton Institutional Shares (Inc) | 1.0305 | GBP | 27/01/2023 | 3.95 | XD | 0.0053 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0116 | GBP | 27/01/2023 | 3.98 | XD | -0.0009 | ||
Newton Institutional Shares 2 (Inc) | 0.8727 | GBP | 27/01/2023 | 3.98 | XD | -0.0004 | ||
Newton X Shares (Acc) | 2.1099 | GBP | 27/01/2023 | 3.93 | XD | -0.0009 | ||
Newton X Shares (Inc) | 0.9042 | GBP | 27/01/2023 | 3.93 | XD | -0.0004 | ||
Newton X Shares 1 (Acc) | 1.7561 | GBP | 27/01/2023 | 3.93 | XD | -0.0007 | ||
Newton X Shares 1 (Inc) | 0.9244 | GBP | 27/01/2023 | 3.93 | XD | -0.0004 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 0.8541 | GBP | 27/01/2023 | 4.77 | XD | -0.0007 | ||
Newton X Shares (Inc) | 0.8773 | GBP | 27/01/2023 | 4.77 | XD | -0.0007 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.3733 | GBP | 27/01/2023 | 0.30 | XD | 0.0074 | ||
Newton Sterling Accumulation Units | 2.2883 | GBP | 27/01/2023 | 0.00 | XD | 0.0071 | ||
Newton X Shares (Inc) | 10.6625 | GBP | 27/01/2023 | 1.08 | XD | 0.0333 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.7033 | GBP | 27/01/2023 | 0.75 | XD | 0.0173 | ||
Newton Institutional Shares 2 (Acc) | 5.2168 | GBP | 27/01/2023 | 0.90 | XD | 0.0243 | ||
Newton Institutional Shares 3 (Acc) | 3.8360 | GBP | 27/01/2023 | 1.00 | XD | 0.0179 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 23/05/2022 | 0.00 | XD | -5 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.3200 | GBP | 27/01/2023 | 5.90 | XD | 0.0022 | ||
Newton X Shares (Inc) | 0.7154 | GBP | 27/01/2023 | 5.90 | XD | 0.0012 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.8229 | GBP | 27/01/2023 | 2.79 | XD | 0.0113 | ||
Newton Institutional Shares 1 (Inc) | 2.9703 | GBP | 27/01/2023 | 2.84 | XD | 0.0119 | ||
Newton X Shares (Acc) | 5.9685 | GBP | 27/01/2023 | 2.78 | XD | 0.0241 | ||
Newton X Shares (Inc) | 2.6399 | GBP | 27/01/2023 | 2.83 | XD | 0.0106 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.1545 | GBP | 27/01/2023 | 0.63 | XD | 0.0336 | ||
Newton X Shares (Acc) | 5.7957 | GBP | 27/01/2023 | 1.39 | XD | 0.038 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.7363 | GBP | 27/01/2023 | 16.94 | -0.0313 | |||
Newton X Shares (Inc) | 0.0000 | GBP | 01/08/2022 | 0.00 | -3.2287 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1618 | GBP | 27/01/2023 | 2.30 | -0.0046 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.3490 | GBP | 27/01/2023 | 2.09 | XD | -0.0541 | ||
Newton X Shares (Acc) | 4.4898 | GBP | 27/01/2023 | 2.29 | XD | -0.0559 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.6447 | GBP | 27/01/2023 | 2.91 | 0.0071 | |||
Newton X Shares (Acc) | 1.3992 | GBP | 27/01/2023 | 3.23 | 0.0061 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.2099 | GBP | 27/01/2023 | 1.46 | XD | 0.0076 | ||
Newton Institutional Shares 3 (Acc) | 6.2953 | GBP | 27/01/2023 | 1.60 | XD | 0.0114 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0807 | GBP | 27/01/2023 | 4.21 | XD | 0.0048 | ||
Newton X Shares (Inc) | 1.1266 | GBP | 27/01/2023 | 4.21 | XD | 0.005 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.8878 | GBP | 27/01/2023 | 2.10 | XD | 0.0083 | ||
Newton Institutional Shares 1 (Inc) | 2.0586 | GBP | 27/01/2023 | 2.13 | XD | 0.0059 | ||
Newton Institutional Shares 2 (Acc) | 1.4436 | GBP | 27/01/2023 | 2.10 | XD | 0.0042 | ||
Newton Institutional Shares 2 (Inc) | 0.0000 | GBP | 22/08/2022 | 0.00 | -0.9242 | |||
Newton Institutional Shares 3 (Acc) | 1.2106 | GBP | 27/01/2023 | 2.09 | XD | 0.0035 | ||
Newton X Shares (Acc) | 2.4670 | GBP | 27/01/2023 | 2.10 | XD | 0.0072 | ||
Newton X Shares (Inc) | 1.4463 | GBP | 27/01/2023 | 2.13 | XD | 0.0042 | ||
BNY Mellon Sustainable European Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.9260 | GBP | 27/01/2023 | 1.79 | XD | -0.0084 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 0.9697 | GBP | 27/01/2023 | 4.05 | -0.0021 | |||
Newton Institutional Shares W (Acc) | 0.9657 | GBP | 27/01/2023 | 4.05 | -0.0021 | |||
Newton X Shares (Acc) | 0.9817 | GBP | 27/01/2023 | 4.05 | -0.0021 | |||
Newton X Shares (Inc) | 0.9178 | GBP | 27/01/2023 | 4.05 | -0.0019 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 1.5645 | GBP | 27/01/2023 | 1.35 | XD | 0.0096 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.2881 | GBP | 27/01/2023 | 2.54 | 0.0043 | |||
Newton Institutional Shares W (Inc) | 1.1727 | GBP | 27/01/2023 | 2.59 | 0.004 | |||
Newton X Shares (Inc) | 1.2120 | GBP | 27/01/2023 | 2.60 | 0.0041 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2123 | GBP | 27/01/2023 | 1.97 | XD | 0.0014 | ||
Newton Institutional Shares 2 (Inc) | 0.9609 | GBP | 27/01/2023 | 0.00 | 0.0011 | |||
Newton Institutional Shares 4 (Acc) | 1.2168 | GBP | 27/01/2023 | 1.97 | XD | 0.0014 | ||
BNY Mellon Sustainable Sterling Bond Fund | ||||||||
Newton Institutional Shares 3 (Inc) | 0.8775 | GBP | 27/01/2023 | 3.22 | XD | -0.0026 | ||
Newton Institutional Shares W (Acc) | 0.9890 | GBP | 27/01/2023 | 2.86 | XD | -0.003 | ||
Newton X Shares (Inc) | 0.8858 | GBP | 27/01/2023 | 3.41 | XD | -0.0026 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.7430 | GBP | 27/01/2023 | 1.47 | XD | 0.0076 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.3802 | GBP | 27/01/2023 | 2.69 | XD | 0.0334 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 15/11/2022 | 0.00 | XD | -4.0303 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.8627 | GBP | 27/01/2023 | 3.60 | XD | 0.0374 | ||
Newton X Shares (Acc) | 6.3279 | GBP | 27/01/2023 | 3.59 | XD | 0.0404 | ||
Newton X Shares (Inc) | 1.6529 | GBP | 27/01/2023 | 3.69 | XD | 0.0106 | ||
Newton Managed Targeted Return Fund | ||||||||
Newton X Shares (Acc) | 1.5846 | GBP | 27/01/2023 | 1.39 | XD | 0.0059 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.