Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 0.0000 | GBP | 07/03/2025 | 0.00 | XD | -2.6768 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1840 | GBP | 22/04/2025 | 8.82 | XD | 0.0017 | ||
Newton Institutional Shares 2 (Inc) | 0.8466 | GBP | 22/04/2025 | 8.95 | XD | 0.0007 | ||
Newton X Shares 1 (Inc) | 0.9048 | GBP | 22/04/2025 | 8.87 | XD | 0.0007 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0665 | GBP | 22/04/2025 | 4.85 | 0.0006 | |||
Newton Institutional Shares W (Acc) | 1.0584 | GBP | 22/04/2025 | 4.85 | 0.0006 | |||
Newton X Shares (Acc) | 1.0893 | GBP | 22/04/2025 | 4.85 | 0.0006 | |||
Newton X Shares (Inc) | 0.9092 | GBP | 22/04/2025 | 4.91 | 0.0005 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.1007 | GBP | 22/04/2025 | 0.99 | XD | -0.0174 | ||
Newton Sterling Accumulation Units | 2.0216 | GBP | 22/04/2025 | 0.14 | XD | -0.017 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.4655 | GBP | 22/04/2025 | 0.70 | XD | -0.094 | ||
Newton Institutional Shares 2 (Acc) | 6.3113 | GBP | 22/04/2025 | 0.85 | XD | -0.1328 | ||
Newton Institutional Shares 3 (Acc) | 4.6510 | GBP | 22/04/2025 | 0.94 | XD | -0.0978 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.4025 | GBP | 22/04/2025 | 3.28 | -0.0066 | |||
Newton Institutional Shares W (Inc) | 1.1872 | GBP | 22/04/2025 | 3.35 | -0.0055 | |||
Newton X Shares (Inc) | 1.2477 | GBP | 22/04/2025 | 3.38 | -0.0057 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5056 | GBP | 22/04/2025 | 6.24 | XD | 0.0011 | ||
Newton X Shares (Inc) | 0.7106 | GBP | 22/04/2025 | 6.27 | XD | 0.0006 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0067 | GBP | 22/04/2025 | 3.21 | XD | -0.021 | ||
Newton Institutional Shares 1 (Inc) | 2.9436 | GBP | 22/04/2025 | 3.27 | XD | -0.0206 | ||
Newton X Shares (Acc) | 6.4638 | GBP | 22/04/2025 | 3.19 | XD | -0.0444 | ||
Newton X Shares (Inc) | 2.6748 | GBP | 22/04/2025 | 2.65 | XD | -0.0184 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.1107 | GBP | 22/04/2025 | 0.32 | XD | -0.1521 | ||
Newton X Shares (Acc) | 6.9866 | GBP | 22/04/2025 | 1.02 | XD | -0.1731 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.0935 | GBP | 22/04/2025 | 7.18 | 0.0037 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0477 | GBP | 22/04/2025 | 3.29 | -0.0111 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4261 | GBP | 22/04/2025 | 3.87 | -0.0025 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.8058 | GBP | 22/04/2025 | 2.55 | XD | -0.0506 | ||
Newton Institutional Shares 3 (Acc) | 7.1392 | GBP | 22/04/2025 | 1.95 | XD | -0.0764 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0094 | GBP | 22/04/2025 | 4.57 | XD | -0.0017 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0573 | GBP | 22/04/2025 | 2.60 | XD | 0.0022 | ||
Newton Institutional Shares 1 (Inc) | 2.0615 | GBP | 22/04/2025 | 2.65 | XD | 0.0015 | ||
Newton Institutional Shares 2 (Acc) | 1.5308 | GBP | 22/04/2025 | 2.59 | XD | 0.0011 | ||
Newton Institutional Shares 2 (Inc) | 1.0364 | GBP | 22/04/2025 | 2.64 | 0.0008 | |||
Newton X Shares (Acc) | 2.6466 | GBP | 22/04/2025 | 2.58 | XD | 0.0022 | ||
Newton X Shares (Inc) | 1.4679 | GBP | 22/04/2025 | 2.63 | XD | 0.0012 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2216 | GBP | 22/04/2025 | 2.62 | XD | 0.0023 | ||
Newton Institutional Shares 4 (Acc) | 1.2283 | GBP | 22/04/2025 | 2.61 | XD | 0.0023 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.9482 | GBP | 22/04/2025 | 3.06 | XD | 0.0615 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 6.7864 | GBP | 22/04/2025 | 4.33 | XD | 0.0531 | ||
Newton X Shares (Acc) | 7.4061 | GBP | 22/04/2025 | 4.31 | XD | 0.0584 | ||
Newton X Shares (Inc) | 1.7574 | GBP | 22/04/2025 | 4.42 | XD | 0.0139 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.0475 | GBP | 22/04/2025 | 1.17 | XD | 0.0334 |
Important information
The BNY Investments range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.