Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Sustainable Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Acc) | 0.8195 | GBP | 29/09/2023 | 0.42 | 0.0033 | |||
Newton Institutional Shares W (Inc) | 0.8124 | GBP | 29/09/2023 | 0.49 | 0.0033 | |||
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.5972 | GBP | 29/09/2023 | 1.93 | XD | 0.0254 | ||
Newton Institutional Shares 2 (Acc) | 4.9037 | GBP | 29/09/2023 | 2.02 | XD | 0.0347 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.5177 | GBP | 29/09/2023 | 4.10 | XD | 0.0086 | ||
BNY Mellon Asian Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.4722 | GBP | 28/04/2023 | 0.66 | XD | 0.0377 | ||
BNY Mellon Emerging Income Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9905 | GBP | 29/09/2023 | 4.32 | XD | 0.0027 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.9902 | GBP | 29/09/2023 | 5.38 | XD | -0.0008 | ||
Newton Institutional Shares 2 (Inc) | 0.8448 | GBP | 29/09/2023 | 5.38 | XD | -0.0003 | ||
Newton X Shares (Acc) | 2.0930 | GBP | 29/09/2023 | 5.33 | XD | -0.0008 | ||
Newton X Shares (Inc) | 0.8776 | GBP | 29/09/2023 | 5.33 | XD | -0.0004 | ||
Newton X Shares 1 (Acc) | 1.7420 | GBP | 29/09/2023 | 5.33 | XD | -0.0007 | ||
Newton X Shares 1 (Inc) | 0.8972 | GBP | 29/09/2023 | 5.33 | XD | -0.0004 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 0.8084 | GBP | 29/09/2023 | 5.58 | XD | -0.0001 | ||
Newton X Shares (Inc) | 0.8325 | GBP | 29/09/2023 | 5.58 | XD | -0.0001 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.1801 | GBP | 29/09/2023 | 0.75 | XD | 0.0136 | ||
Newton Sterling Accumulation Units | 2.1054 | GBP | 29/09/2023 | 0.00 | XD | 0.0131 | ||
Newton X Shares (Inc) | 9.7717 | GBP | 29/09/2023 | 1.53 | XD | 0.0613 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.9330 | GBP | 29/09/2023 | 0.90 | XD | 0.0177 | ||
Newton Institutional Shares 2 (Acc) | 5.5460 | GBP | 29/09/2023 | 1.04 | XD | 0.0249 | ||
Newton Institutional Shares 3 (Acc) | 4.0808 | GBP | 29/09/2023 | 1.14 | XD | 0.0183 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 23/05/2022 | 0.00 | XD | -5 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.2991 | GBP | 29/09/2023 | 6.98 | XD | -0.0003 | ||
Newton X Shares (Inc) | 0.6763 | GBP | 29/09/2023 | 6.98 | XD | -0.0002 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.7958 | GBP | 29/09/2023 | 3.24 | XD | 0.0004 | ||
Newton Institutional Shares 1 (Inc) | 2.8823 | GBP | 29/09/2023 | 3.31 | XD | 0.0004 | ||
Newton X Shares (Acc) | 5.9408 | GBP | 29/09/2023 | 3.22 | XD | 0.0009 | ||
Newton X Shares (Inc) | 2.5746 | GBP | 29/09/2023 | 3.29 | XD | 0.0004 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.3541 | GBP | 29/09/2023 | 0.44 | XD | 0.0221 | ||
Newton X Shares (Acc) | 6.0504 | GBP | 29/09/2023 | 1.16 | XD | 0.0251 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.2806 | GBP | 29/09/2023 | 12.88 | 0.0224 | |||
Newton X Shares (Inc) | 0.0000 | GBP | 01/08/2022 | 0.00 | -3.2287 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0431 | GBP | 29/09/2023 | 2.89 | -0.0035 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.7174 | GBP | 29/09/2023 | 3.75 | XD | 0.0163 | ||
Newton X Shares (Acc) | 3.8429 | GBP | 29/09/2023 | 3.95 | XD | 0.0169 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 0.0000 | GBP | 03/03/2023 | 0.00 | -1.6236 | |||
Newton X Shares (Acc) | 1.3241 | GBP | 29/09/2023 | 3.73 | 0.0022 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.3079 | GBP | 29/09/2023 | 1.63 | XD | 0.0227 | ||
Newton Institutional Shares 3 (Acc) | 6.4482 | GBP | 29/09/2023 | 1.77 | XD | 0.034 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0057 | GBP | 29/09/2023 | 4.52 | XD | 0.0021 | ||
Newton X Shares (Inc) | 1.0508 | GBP | 29/09/2023 | 4.51 | XD | 0.0022 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.7725 | GBP | 29/09/2023 | 2.65 | XD | 0.0023 | ||
Newton Institutional Shares 1 (Inc) | 1.9473 | GBP | 29/09/2023 | 2.71 | XD | 0.0016 | ||
Newton Institutional Shares 2 (Acc) | 1.3866 | GBP | 29/09/2023 | 2.65 | XD | 0.0011 | ||
Newton Institutional Shares 2 (Inc) | 0.9777 | GBP | 29/09/2023 | 0.00 | 0.0008 | |||
Newton Institutional Shares 3 (Acc) | 1.1632 | GBP | 29/09/2023 | 2.65 | XD | 0.001 | ||
Newton X Shares (Acc) | 2.3779 | GBP | 29/09/2023 | 2.64 | XD | 0.0019 | ||
Newton X Shares (Inc) | 1.3736 | GBP | 29/09/2023 | 2.70 | XD | 0.0011 | ||
BNY Mellon Sustainable European Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.0883 | GBP | 28/04/2023 | 1.72 | XD | -0.0186 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 0.9716 | GBP | 29/09/2023 | 5.50 | -0.0002 | |||
Newton Institutional Shares W (Acc) | 0.9667 | GBP | 29/09/2023 | 5.50 | -0.0002 | |||
Newton X Shares (Acc) | 0.9862 | GBP | 29/09/2023 | 5.50 | -0.0002 | |||
Newton X Shares (Inc) | 0.9020 | GBP | 29/09/2023 | 5.50 | -0.0001 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 1.5923 | GBP | 29/09/2023 | 1.38 | XD | 0.0056 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.2840 | GBP | 29/09/2023 | 3.21 | 0 | |||
Newton Institutional Shares W (Inc) | 1.1435 | GBP | 29/09/2023 | 3.28 | 0.0001 | |||
Newton X Shares (Inc) | 1.1877 | GBP | 29/09/2023 | 3.29 | 0.0001 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.1424 | GBP | 29/09/2023 | 2.58 | XD | 0.0023 | ||
Newton Institutional Shares 2 (Inc) | 0.8923 | GBP | 29/09/2023 | 0.00 | 0.0018 | |||
Newton Institutional Shares 4 (Acc) | 1.1473 | GBP | 29/09/2023 | 2.58 | XD | 0.0023 | ||
BNY Mellon Sustainable Sterling Bond Fund | ||||||||
Newton Institutional Shares 3 (Inc) | 0.8403 | GBP | 29/09/2023 | 4.02 | XD | 0.0032 | ||
Newton Institutional Shares W (Acc) | 0.9638 | GBP | 29/09/2023 | 3.64 | XD | 0.0037 | ||
Newton X Shares (Inc) | 0.8495 | GBP | 29/09/2023 | 4.22 | XD | 0.0033 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.5978 | GBP | 29/09/2023 | 1.44 | XD | 0.0532 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.2457 | GBP | 29/09/2023 | 2.89 | XD | 0.075 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 15/11/2022 | 0.00 | XD | -4.0303 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.9389 | GBP | 29/09/2023 | 4.14 | XD | 0.0607 | ||
Newton X Shares (Acc) | 6.4314 | GBP | 29/09/2023 | 4.13 | XD | 0.0658 | ||
Newton X Shares (Inc) | 1.6378 | GBP | 29/09/2023 | 4.24 | XD | 0.0167 | ||
Newton Managed Targeted Return Fund | ||||||||
Newton X Shares (Acc) | 1.5683 | GBP | 29/09/2023 | 1.72 | XD | 0.0059 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.