Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Sustainable Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Acc) | 0.8979 | GBP | 01/02/2023 | 0.40 | 0.0092 | |||
Newton Institutional Shares W (Inc) | 0.8939 | GBP | 01/02/2023 | 0.49 | 0.0092 | |||
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.5637 | GBP | 01/02/2023 | 1.83 | XD | 0.0416 | ||
Newton Institutional Shares 2 (Acc) | 4.8547 | GBP | 01/02/2023 | 1.92 | XD | 0.0567 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.6699 | GBP | 01/02/2023 | 3.68 | XD | 0.0234 | ||
BNY Mellon Asian Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.9902 | GBP | 01/02/2023 | 0.62 | XD | 0.0858 | ||
BNY Mellon Emerging Income Fund | ||||||||
Newton Institutional Shares (Inc) | 1.0305 | GBP | 01/02/2023 | 3.95 | XD | 0.0086 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0123 | GBP | 01/02/2023 | 3.98 | XD | 0.0015 | ||
Newton Institutional Shares 2 (Inc) | 0.8730 | GBP | 01/02/2023 | 3.98 | XD | 0.0007 | ||
Newton X Shares (Acc) | 2.1107 | GBP | 01/02/2023 | 3.93 | XD | 0.0015 | ||
Newton X Shares (Inc) | 0.9045 | GBP | 01/02/2023 | 3.93 | XD | 0.0006 | ||
Newton X Shares 1 (Acc) | 1.7567 | GBP | 01/02/2023 | 3.93 | XD | 0.0012 | ||
Newton X Shares 1 (Inc) | 0.9247 | GBP | 01/02/2023 | 3.93 | XD | 0.0006 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 0.8512 | GBP | 01/02/2023 | 4.78 | XD | -0.0018 | ||
Newton X Shares (Inc) | 0.8744 | GBP | 01/02/2023 | 4.78 | XD | -0.0018 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.3564 | GBP | 01/02/2023 | 0.30 | XD | 0.0177 | ||
Newton Sterling Accumulation Units | 2.2716 | GBP | 01/02/2023 | 0.00 | XD | 0.0169 | ||
Newton X Shares (Inc) | 10.5875 | GBP | 01/02/2023 | 1.09 | XD | 0.0796 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.7237 | GBP | 01/02/2023 | 0.74 | XD | 0.0431 | ||
Newton Institutional Shares 2 (Acc) | 5.2457 | GBP | 01/02/2023 | 0.90 | XD | 0.0608 | ||
Newton Institutional Shares 3 (Acc) | 3.8573 | GBP | 01/02/2023 | 0.99 | XD | 0.0447 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 23/05/2022 | 0.00 | XD | -5 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.3204 | GBP | 01/02/2023 | 5.90 | XD | 0.003 | ||
Newton X Shares (Inc) | 0.7123 | GBP | 01/02/2023 | 5.93 | XD | -0.0017 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.8300 | GBP | 01/02/2023 | 2.78 | XD | 0.03 | ||
Newton Institutional Shares 1 (Inc) | 2.9778 | GBP | 01/02/2023 | 2.84 | XD | 0.0316 | ||
Newton X Shares (Acc) | 5.9842 | GBP | 01/02/2023 | 2.77 | XD | 0.0636 | ||
Newton X Shares (Inc) | 2.6469 | GBP | 01/02/2023 | 2.82 | XD | 0.0282 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.2056 | GBP | 01/02/2023 | 0.63 | XD | 0.0626 | ||
Newton X Shares (Acc) | 5.8537 | GBP | 01/02/2023 | 1.38 | XD | 0.0705 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.7559 | GBP | 01/02/2023 | 16.85 | 0.0014 | |||
Newton X Shares (Inc) | 0.0000 | GBP | 01/08/2022 | 0.00 | -3.2287 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1701 | GBP | 01/02/2023 | 2.29 | 0.0085 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.3539 | GBP | 01/02/2023 | 2.09 | XD | 0.0109 | ||
Newton X Shares (Acc) | 4.4951 | GBP | 01/02/2023 | 2.29 | XD | 0.0113 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.6414 | GBP | 01/02/2023 | 2.92 | 0.0099 | |||
Newton X Shares (Acc) | 1.3964 | GBP | 01/02/2023 | 3.24 | 0.0084 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.2387 | GBP | 01/02/2023 | 1.45 | XD | 0.041 | ||
Newton Institutional Shares 3 (Acc) | 6.3385 | GBP | 01/02/2023 | 1.59 | XD | 0.0614 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0759 | GBP | 01/02/2023 | 4.23 | XD | 0.0029 | ||
Newton X Shares (Inc) | 1.1217 | GBP | 01/02/2023 | 4.22 | XD | 0.0031 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.8815 | GBP | 01/02/2023 | 2.10 | XD | 0.0113 | ||
Newton Institutional Shares 1 (Inc) | 2.0541 | GBP | 01/02/2023 | 2.14 | XD | 0.0081 | ||
Newton Institutional Shares 2 (Acc) | 1.4404 | GBP | 01/02/2023 | 2.10 | XD | 0.0056 | ||
Newton Institutional Shares 2 (Inc) | 0.0000 | GBP | 22/08/2022 | 0.00 | -0.9242 | |||
Newton Institutional Shares 3 (Acc) | 1.2080 | GBP | 01/02/2023 | 2.10 | XD | 0.0048 | ||
Newton X Shares (Acc) | 2.4618 | GBP | 01/02/2023 | 2.10 | XD | 0.0098 | ||
Newton X Shares (Inc) | 1.4433 | GBP | 01/02/2023 | 2.13 | XD | 0.0058 | ||
BNY Mellon Sustainable European Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.9568 | GBP | 01/02/2023 | 1.78 | XD | 0.0587 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 0.9714 | GBP | 01/02/2023 | 4.05 | 0.0005 | |||
Newton Institutional Shares W (Acc) | 0.9673 | GBP | 01/02/2023 | 4.05 | 0.0005 | |||
Newton X Shares (Acc) | 0.9834 | GBP | 01/02/2023 | 4.04 | 0.0005 | |||
Newton X Shares (Inc) | 0.9194 | GBP | 01/02/2023 | 4.04 | 0.0005 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 1.5793 | GBP | 01/02/2023 | 1.34 | XD | 0.022 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.2929 | GBP | 01/02/2023 | 2.53 | 0.0131 | |||
Newton Institutional Shares W (Inc) | 1.1771 | GBP | 01/02/2023 | 2.58 | 0.012 | |||
Newton X Shares (Inc) | 1.2167 | GBP | 01/02/2023 | 2.59 | 0.0124 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2109 | GBP | 01/02/2023 | 1.97 | XD | 0.0049 | ||
Newton Institutional Shares 2 (Inc) | 0.9598 | GBP | 01/02/2023 | 0.00 | 0.0039 | |||
Newton Institutional Shares 4 (Acc) | 1.2154 | GBP | 01/02/2023 | 1.97 | XD | 0.0049 | ||
BNY Mellon Sustainable Sterling Bond Fund | ||||||||
Newton Institutional Shares 3 (Inc) | 0.8790 | GBP | 01/02/2023 | 3.21 | XD | 0.0017 | ||
Newton Institutional Shares W (Acc) | 0.9907 | GBP | 01/02/2023 | 2.85 | XD | 0.002 | ||
Newton X Shares (Inc) | 0.8874 | GBP | 01/02/2023 | 3.41 | XD | 0.0018 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.7640 | GBP | 01/02/2023 | 1.46 | XD | 0.0452 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.3981 | GBP | 01/02/2023 | 2.68 | XD | 0.0719 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 15/11/2022 | 0.00 | XD | -4.0303 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.8730 | GBP | 01/02/2023 | 3.60 | XD | 0.0694 | ||
Newton X Shares (Acc) | 6.3396 | GBP | 01/02/2023 | 3.59 | XD | 0.0751 | ||
Newton X Shares (Inc) | 1.6560 | GBP | 01/02/2023 | 3.68 | XD | 0.0197 | ||
Newton Managed Targeted Return Fund | ||||||||
Newton X Shares (Acc) | 1.5874 | GBP | 01/02/2023 | 1.38 | XD | 0.0126 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.