Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Sustainable Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Acc) | 0.8229 | GBP | 13/05/2022 | 0.00 | 0.006 | |||
Newton Institutional Shares W (Inc) | 0.8227 | GBP | 13/05/2022 | 0.00 | 0.006 | |||
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.3173 | GBP | 13/05/2022 | 1.58 | XD | 0.0523 | ||
Newton Institutional Shares 2 (Acc) | 4.5158 | GBP | 13/05/2022 | 1.68 | XD | 0.0711 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.5855 | GBP | 13/05/2022 | 3.18 | XD | 0.0295 | ||
BNY Mellon Emerging Income Fund | ||||||||
Newton Institutional Shares (Inc) | 1.0063 | GBP | 13/05/2022 | 3.43 | XD | 0.0144 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0064 | GBP | 13/05/2022 | 2.94 | XD | 0.0003 | ||
Newton Institutional Shares 2 (Inc) | 0.8940 | GBP | 13/05/2022 | 2.94 | XD | 0.0002 | ||
Newton X Shares (Acc) | 2.0985 | GBP | 13/05/2022 | 2.89 | XD | 0.0003 | ||
Newton X Shares (Inc) | 0.9236 | GBP | 13/05/2022 | 2.89 | XD | 0.0002 | ||
Newton X Shares 1 (Acc) | 1.7466 | GBP | 13/05/2022 | 2.89 | XD | 0.0003 | ||
Newton X Shares 1 (Inc) | 0.9442 | GBP | 13/05/2022 | 2.89 | XD | 0.0001 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 0.8837 | GBP | 13/05/2022 | 3.96 | XD | -0.0002 | ||
Newton X Shares (Inc) | 0.9051 | GBP | 13/05/2022 | 3.96 | XD | -0.0002 | ||
BNY Mellon Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.1260 | GBP | 13/05/2022 | 0.00 | XD | 0.0298 | ||
Newton Sterling Accumulation Units | 2.0553 | GBP | 13/05/2022 | 0.00 | XD | 0.0288 | ||
Newton X Shares (Inc) | 9.5800 | GBP | 13/05/2022 | 0.62 | XD | 0.1345 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.5269 | GBP | 13/05/2022 | 0.66 | XD | 0.0209 | ||
Newton Institutional Shares 2 (Acc) | 4.9626 | GBP | 13/05/2022 | 0.80 | XD | 0.0295 | ||
Newton Institutional Shares 3 (Acc) | 3.6464 | GBP | 13/05/2022 | 0.90 | XD | 0.0217 | ||
Newton X Shares (Acc) | 3.9153 | GBP | 13/05/2022 | 1.36 | XD | 0.0234 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.3199 | GBP | 13/05/2022 | 5.44 | XD | -0.0023 | ||
Newton X Shares (Inc) | 0.7490 | GBP | 13/05/2022 | 5.46 | XD | -0.0013 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.6181 | GBP | 13/05/2022 | 2.48 | XD | 0.0225 | ||
Newton Institutional Shares 1 (Inc) | 2.8204 | GBP | 13/05/2022 | 2.51 | XD | 0.0242 | ||
Newton X Shares (Acc) | 5.5056 | GBP | 13/05/2022 | 2.47 | XD | 0.0473 | ||
Newton X Shares (Inc) | 2.4933 | GBP | 13/05/2022 | 2.51 | XD | 0.0214 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.9475 | GBP | 13/05/2022 | 0.69 | XD | 0.0306 | ||
Newton X Shares (Acc) | 5.5334 | GBP | 13/05/2022 | 1.38 | XD | 0.0343 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.1102 | GBP | 13/05/2022 | 7.50 | 0.0231 | |||
Newton X Shares (Inc) | 4.1025 | GBP | 13/05/2022 | 7.70 | 0.0186 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.2377 | GBP | 13/05/2022 | 1.32 | -0.0025 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.7465 | GBP | 13/05/2022 | 1.16 | XD | -0.0081 | ||
Newton X Shares (Acc) | 5.9241 | GBP | 13/05/2022 | 1.35 | XD | -0.0084 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.5612 | GBP | 13/05/2022 | 2.68 | 0.0086 | |||
Newton X Shares (Acc) | 1.3250 | GBP | 13/05/2022 | 3.01 | 0.0073 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.0485 | GBP | 13/05/2022 | 1.14 | XD | 0.0355 | ||
Newton Institutional Shares 3 (Acc) | 6.0475 | GBP | 13/05/2022 | 1.29 | XD | 0.053 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0673 | GBP | 13/05/2022 | 3.95 | XD | 0.0071 | ||
Newton X Shares (Inc) | 1.1102 | GBP | 13/05/2022 | 3.94 | XD | 0.0074 | ||
BNY Mellon Oriental Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.2520 | GBP | 13/05/2022 | 0.07 | XD | 0.1081 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.8751 | GBP | 13/05/2022 | 1.74 | XD | -0.0039 | ||
Newton Institutional Shares 1 (Inc) | 2.0933 | GBP | 13/05/2022 | 1.77 | XD | -0.0028 | ||
Newton Institutional Shares 2 (Acc) | 1.4365 | GBP | 13/05/2022 | 1.74 | XD | -0.0019 | ||
Newton Institutional Shares 2 (Inc) | 0.9264 | GBP | 13/05/2022 | 0.00 | -0.0012 | |||
Newton Institutional Shares 3 (Acc) | 1.2042 | GBP | 13/05/2022 | 1.74 | XD | -0.0017 | ||
Newton X Shares (Acc) | 2.4462 | GBP | 13/05/2022 | 1.73 | XD | -0.0032 | ||
Newton X Shares (Inc) | 1.4648 | GBP | 13/05/2022 | 1.76 | XD | -0.0019 | ||
BNY Mellon Sustainable European Opportunities Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.5194 | GBP | 13/05/2022 | 1.48 | XD | 0.0633 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 0.9675 | GBP | 13/05/2022 | 2.49 | 0.0005 | |||
Newton Institutional Shares W (Acc) | 0.9643 | GBP | 13/05/2022 | 2.49 | 0.0005 | |||
Newton X Shares (Acc) | 0.9766 | GBP | 13/05/2022 | 2.49 | 0.0005 | |||
Newton X Shares (Inc) | 0.9337 | GBP | 13/05/2022 | 2.49 | 0.0005 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 1.5311 | GBP | 13/05/2022 | 1.18 | XD | 0.0149 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.1985 | GBP | 13/05/2022 | 2.32 | 0.0105 | |||
Newton Institutional Shares W (Inc) | 1.1143 | GBP | 13/05/2022 | 2.35 | 0.0097 | |||
Newton X Shares (Inc) | 1.1456 | GBP | 13/05/2022 | 2.38 | 0.0101 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2306 | GBP | 13/05/2022 | 1.77 | XD | 0.0016 | ||
Newton Institutional Shares 4 (Acc) | 1.2347 | GBP | 13/05/2022 | 1.75 | XD | 0.0016 | ||
BNY Mellon Sustainable Sterling Bond Fund | ||||||||
Newton Institutional Shares 3 (Inc) | 0.9597 | GBP | 13/05/2022 | 2.79 | XD | 0.0008 | ||
Newton Institutional Shares W (Acc) | 1.0552 | GBP | 13/05/2022 | 2.42 | XD | 0.0009 | ||
Newton X Shares (Inc) | 0.9675 | GBP | 13/05/2022 | 2.99 | XD | 0.0009 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.5397 | GBP | 13/05/2022 | 1.70 | XD | 0.0949 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 5.8987 | GBP | 13/05/2022 | 3.08 | XD | 0.1423 | ||
Newton X Shares (Acc) | 3.9163 | GBP | 13/05/2022 | 3.08 | XD | 0.0945 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.2042 | GBP | 13/05/2022 | 3.69 | XD | 0.1038 | ||
Newton X Shares (Acc) | 5.5973 | GBP | 13/05/2022 | 3.68 | XD | 0.1117 | ||
Newton X Shares (Inc) | 1.5092 | GBP | 13/05/2022 | 3.77 | XD | 0.0302 | ||
Newton Managed Targeted Return Fund | ||||||||
Newton X Shares (Acc) | 1.4926 | GBP | 13/05/2022 | 1.90 | XD | 0.0094 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.