Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.9427 | GBP | 06/09/2024 | 1.50 | XD | 0.0001 | ||
Newton Institutional Shares 2 (Acc) | 5.3796 | GBP | 06/09/2024 | 1.59 | XD | 0.0001 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.7395 | GBP | 11/10/2024 | 3.59 | XD | 0.0156 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1400 | GBP | 11/10/2024 | 5.03 | XD | -0.0011 | ||
Newton Institutional Shares 2 (Inc) | 0.8528 | GBP | 11/10/2024 | 5.09 | XD | -0.0005 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -2.2507 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 30/09/2024 | 0.00 | XD | -0.8997 | ||
Newton X Shares 1 (Acc) | 0.0000 | GBP | 16/01/2024 | 0.00 | XD | -1.7927 | ||
Newton X Shares 1 (Inc) | 0.9095 | GBP | 11/10/2024 | 5.03 | XD | -0.0005 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 0.8190 | GBP | 11/10/2024 | 5.90 | XD | -0.0009 | ||
Newton X Shares (Inc) | 0.8469 | GBP | 11/10/2024 | 5.90 | XD | -0.0009 | ||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.4228 | GBP | 11/10/2024 | 0.86 | XD | -0.003 | ||
Newton Sterling Accumulation Units | 2.3417 | GBP | 11/10/2024 | 0.12 | XD | -0.0029 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 11/09/2024 | 0.00 | XD | -9.9833 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.8874 | GBP | 11/10/2024 | 0.64 | XD | 0.0061 | ||
Newton Institutional Shares 2 (Acc) | 6.9021 | GBP | 11/10/2024 | 0.77 | XD | 0.0085 | ||
Newton Institutional Shares 3 (Acc) | 5.0837 | GBP | 11/10/2024 | 0.86 | XD | 0.0064 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.4758 | GBP | 11/10/2024 | 6.17 | XD | 0.0004 | ||
Newton X Shares (Inc) | 0.7183 | GBP | 11/10/2024 | 6.19 | XD | 0.0002 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.1248 | GBP | 11/10/2024 | 3.10 | XD | -0.0004 | ||
Newton Institutional Shares 1 (Inc) | 3.0967 | GBP | 11/10/2024 | 3.18 | XD | -0.0004 | ||
Newton X Shares (Acc) | 6.6911 | GBP | 11/10/2024 | 3.08 | XD | -0.0007 | ||
Newton X Shares (Inc) | 2.7876 | GBP | 11/10/2024 | 3.16 | XD | -0.0003 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.6373 | GBP | 11/10/2024 | 0.30 | XD | 0.0061 | ||
Newton X Shares (Acc) | 7.5585 | GBP | 11/10/2024 | 0.95 | XD | 0.0071 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.4555 | GBP | 11/10/2024 | 2.83 | 0.0142 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0511 | GBP | 11/10/2024 | 3.34 | 0.0033 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.0181 | GBP | 11/10/2024 | 4.14 | XD | -0.0074 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -4.2979 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.4770 | GBP | 11/10/2024 | 3.64 | 0.0018 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 4.9472 | GBP | 11/10/2024 | 1.92 | XD | 0.0032 | ||
Newton Institutional Shares 3 (Acc) | 7.3863 | GBP | 11/10/2024 | 1.83 | XD | 0.0046 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0601 | GBP | 11/10/2024 | 4.31 | XD | 0.002 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 26/09/2024 | 0.00 | XD | -1.1105 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0947 | GBP | 11/10/2024 | 2.68 | XD | -0.0014 | ||
Newton Institutional Shares 1 (Inc) | 2.1132 | GBP | 11/10/2024 | 2.74 | XD | -0.0009 | ||
Newton Institutional Shares 2 (Acc) | 1.5489 | GBP | 11/10/2024 | 2.68 | XD | -0.0007 | ||
Newton Institutional Shares 2 (Inc) | 1.0619 | GBP | 11/10/2024 | 2.73 | -0.0004 | |||
Newton Institutional Shares 3 (Acc) | 1.2998 | GBP | 11/10/2024 | 2.68 | XD | -0.0006 | ||
Newton X Shares (Acc) | 2.6704 | GBP | 11/10/2024 | 2.66 | XD | -0.0011 | ||
Newton X Shares (Inc) | 1.4999 | GBP | 11/10/2024 | 2.72 | XD | -0.0007 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0451 | GBP | 11/10/2024 | 4.76 | -0.0005 | |||
Newton Institutional Shares W (Acc) | 1.0381 | GBP | 11/10/2024 | 4.76 | -0.0005 | |||
Newton X Shares (Acc) | 1.0652 | GBP | 11/10/2024 | 4.76 | -0.0005 | |||
Newton X Shares (Inc) | 0.9130 | GBP | 11/10/2024 | 4.82 | -0.0004 | |||
BNY Mellon Sustainable Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Acc) | 0.8698 | GBP | 11/10/2024 | 0.99 | 0.0009 | |||
Newton Institutional Shares W (Inc) | 0.8533 | GBP | 11/10/2024 | 1.01 | 0.0009 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 2.0419 | GBP | 11/10/2024 | 1.04 | XD | 0.0049 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4465 | GBP | 11/10/2024 | 3.04 | 0 | |||
Newton Institutional Shares W (Inc) | 1.2387 | GBP | 11/10/2024 | 3.13 | 0.0001 | |||
Newton X Shares (Inc) | 1.2966 | GBP | 11/10/2024 | 3.14 | 0 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2583 | GBP | 11/10/2024 | 2.70 | XD | -0.0002 | ||
Newton Institutional Shares 4 (Acc) | 1.2647 | GBP | 11/10/2024 | 2.70 | XD | -0.0002 | ||
BNY Mellon Sustainable UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.9557 | GBP | 11/10/2024 | 1.19 | XD | -0.0041 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 6.8984 | GBP | 11/10/2024 | 2.42 | XD | -0.0124 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 6.6823 | GBP | 11/10/2024 | 4.28 | XD | -0.0139 | ||
Newton X Shares (Acc) | 7.2733 | GBP | 11/10/2024 | 4.27 | XD | -0.015 | ||
Newton X Shares (Inc) | 1.7564 | GBP | 11/10/2024 | 4.43 | XD | -0.0036 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.