Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon 50/50 Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.0975 | GBP | 25/01/2021 | 1.19 | XD | -0.0114 | ||
Newton Institutional Shares 2 (Acc) | 4.2114 | GBP | 25/01/2021 | 1.28 | XD | -0.0154 | ||
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 2.6425 | GBP | 25/01/2021 | 3.24 | XD | -0.0036 | ||
BNY Mellon Continental European Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.5735 | GBP | 25/01/2021 | 0.97 | XD | -0.0037 | ||
BNY Mellon Emerging Income Fund | ||||||||
Newton X Shares (Inc) | 1.0784 | GBP | 25/01/2021 | 3.18 | XD | -0.0061 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.1289 | GBP | 25/01/2021 | 2.06 | XD | 0.0003 | ||
Newton Institutional Shares 2 (Inc) | 0.9796 | GBP | 25/01/2021 | 2.07 | XD | 0.0001 | ||
Newton X Shares (Acc) | 2.2152 | GBP | 25/01/2021 | 2.06 | XD | 0.0004 | ||
Newton X Shares (Inc) | 1.0069 | GBP | 25/01/2021 | 2.07 | XD | 0.0002 | ||
Newton X Shares 1 (Acc) | 1.8437 | GBP | 25/01/2021 | 2.06 | XD | 0.0004 | ||
Newton X Shares 1 (Inc) | 1.0294 | GBP | 25/01/2021 | 2.07 | XD | 0.0002 | ||
BNY Mellon Global Dynamic Bond Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0073 | GBP | 25/01/2021 | 3.12 | XD | -0.0001 | ||
Newton X Shares (Inc) | 1.0264 | GBP | 25/01/2021 | 3.12 | XD | 0 | ||
BNY Mellon Global Emerging Markets Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.9344 | GBP | 25/01/2021 | 0.00 | XD | -0.0031 | ||
Newton Sterling Accumulation Units | 2.8672 | GBP | 25/01/2021 | 0.00 | XD | -0.0032 | ||
Newton X Shares (Inc) | 13.1631 | GBP | 25/01/2021 | 0.41 | XD | -0.0131 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.4676 | GBP | 25/01/2021 | 0.84 | XD | -0.0111 | ||
Newton Institutional Shares 2 (Acc) | 4.8699 | GBP | 25/01/2021 | 0.97 | XD | -0.0156 | ||
Newton Institutional Shares 3 (Acc) | 3.5735 | GBP | 25/01/2021 | 1.05 | XD | -0.0114 | ||
Newton X Shares (Acc) | 3.8123 | GBP | 25/01/2021 | 1.45 | XD | -0.0121 | ||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.4457 | GBP | 25/01/2021 | 4.60 | XD | -0.0005 | ||
Newton X Shares (Inc) | 0.8750 | GBP | 25/01/2021 | 4.62 | XD | -0.0003 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.2288 | GBP | 25/01/2021 | 2.61 | XD | -0.0126 | ||
Newton Institutional Shares 1 (Inc) | 2.4821 | GBP | 25/01/2021 | 2.66 | XD | -0.0141 | ||
Newton X Shares (Acc) | 4.6419 | GBP | 25/01/2021 | 2.60 | XD | -0.026 | ||
Newton X Shares (Inc) | 2.1731 | GBP | 25/01/2021 | 2.65 | XD | -0.0122 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 4.8170 | GBP | 25/01/2021 | 0.90 | XD | -0.0222 | ||
Newton X Shares (Acc) | 5.3356 | GBP | 25/01/2021 | 1.53 | XD | -0.0243 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.3204 | GBP | 25/01/2021 | 0.76 | 0.0158 | |||
Newton X Shares (Inc) | 4.5182 | GBP | 25/01/2021 | 0.97 | 0.0136 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.4051 | GBP | 25/01/2021 | 1.05 | -0.0033 | |||
BNY Mellon Long Corporate Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.7345 | GBP | 25/01/2021 | 1.90 | 0.0076 | |||
Newton Institutional Shares 3 (Acc) | 4.0945 | GBP | 25/01/2021 | 2.00 | 0.0114 | |||
Newton X Shares (Acc) | 4.2065 | GBP | 25/01/2021 | 2.20 | 0.0118 | |||
BNY Mellon Long Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.1103 | GBP | 25/01/2021 | 0.76 | XD | 0.0355 | ||
Newton X Shares (Acc) | 7.3108 | GBP | 25/01/2021 | 0.97 | XD | 0.0366 | ||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.5197 | GBP | 25/01/2021 | 2.38 | -0.0042 | |||
Newton X Shares (Acc) | 1.2840 | GBP | 25/01/2021 | 2.68 | -0.0035 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.7573 | GBP | 25/01/2021 | 1.02 | XD | -0.0114 | ||
Newton Institutional Shares 3 (Acc) | 5.6017 | GBP | 25/01/2021 | 1.15 | XD | -0.017 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0225 | GBP | 25/01/2021 | 3.93 | XD | -0.0047 | ||
Newton X Shares (Inc) | 1.0592 | GBP | 25/01/2021 | 3.92 | XD | -0.0049 | ||
BNY Mellon Oriental Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 10.0195 | GBP | 25/01/2021 | 0.39 | XD | 0.0165 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.8997 | GBP | 25/01/2021 | 2.00 | XD | -0.0034 | ||
Newton Institutional Shares 1 (Inc) | 2.1466 | GBP | 25/01/2021 | 2.03 | XD | -0.0025 | ||
Newton Institutional Shares 2 (Acc) | 1.4472 | GBP | 25/01/2021 | 2.00 | XD | -0.0017 | ||
Newton Institutional Shares 3 (Acc) | 1.2125 | GBP | 25/01/2021 | 2.00 | XD | -0.0015 | ||
Newton X Shares (Acc) | 2.4478 | GBP | 25/01/2021 | 2.00 | XD | -0.0027 | ||
Newton X Shares (Inc) | 1.4902 | GBP | 25/01/2021 | 2.03 | XD | -0.0017 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0199 | GBP | 25/01/2021 | 1.98 | 0.0001 | |||
Newton Institutional Shares W (Acc) | 1.0185 | GBP | 25/01/2021 | 1.98 | 0.0001 | |||
Newton X Shares (Acc) | 1.0242 | GBP | 25/01/2021 | 1.98 | 0.0002 | |||
Newton X Shares (Inc) | 1.0067 | GBP | 25/01/2021 | 1.99 | 0.0001 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 1.5468 | GBP | 25/01/2021 | 1.20 | XD | -0.0038 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.0579 | GBP | 25/01/2021 | 2.19 | -0.0073 | |||
Newton Institutional Shares W (Inc) | 1.0140 | GBP | 25/01/2021 | 2.22 | -0.0071 | |||
Newton X Shares (Inc) | 1.0324 | GBP | 25/01/2021 | 2.28 | -0.0071 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2697 | GBP | 25/01/2021 | 1.93 | XD | -0.0001 | ||
Newton Institutional Shares 4 (Acc) | 1.2724 | GBP | 25/01/2021 | 1.93 | XD | -0.0001 | ||
BNY Mellon Sustainable Sterling Bond Fund | ||||||||
Newton Institutional Shares 3 (Inc) | 1.0953 | GBP | 25/01/2021 | 2.34 | XD | 0.0015 | ||
Newton Institutional Shares W (Acc) | 1.1685 | GBP | 25/01/2021 | 1.99 | XD | 0.0016 | ||
Newton X Shares (Inc) | 1.1012 | GBP | 25/01/2021 | 2.54 | XD | 0.0015 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 5.5748 | GBP | 25/01/2021 | 2.63 | XD | -0.0175 | ||
Newton X Shares (Acc) | 3.6769 | GBP | 25/01/2021 | 2.62 | XD | -0.0113 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 2.6270 | GBP | 29/03/2019 | 3.99 | XD | 0.0137 | ||
Newton Institutional Shares 2 (Acc) | 4.3578 | GBP | 25/01/2021 | 3.73 | XD | -0.0249 | ||
Newton X Shares (Acc) | 4.6568 | GBP | 25/01/2021 | 3.74 | XD | -0.0265 | ||
Newton X Shares (Inc) | 1.3164 | GBP | 25/01/2021 | 3.82 | XD | -0.0075 | ||
BNY Mellon UK Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.6968 | GBP | 25/01/2021 | 1.76 | XD | -0.0089 | ||
Newton Managed Targeted Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 1.3776 | GBP | 25/01/2021 | 1.12 | XD | -0.0018 | ||
Newton X Shares (Acc) | 1.4274 | GBP | 25/01/2021 | 1.59 | XD | -0.0018 |
Important information
The BNY Mellon range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.