Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
BNY Mellon Asian Income Fund | ||||||||
Newton X Shares (Inc) | 0.0000 | GBP | 07/03/2025 | 0.00 | XD | -2.6768 | ||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.2223 | GBP | 09/06/2025 | 5.57 | XD | 0.0001 | ||
Newton Institutional Shares 2 (Inc) | 0.8615 | GBP | 09/06/2025 | 5.57 | XD | 0.0001 | ||
Newton X Shares 1 (Inc) | 0.9212 | GBP | 09/06/2025 | 5.50 | XD | 0.0001 | ||
BNY Mellon Global Dynamic Bond Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0820 | GBP | 09/06/2025 | 4.97 | -0.0003 | |||
Newton Institutional Shares W (Acc) | 1.0736 | GBP | 09/06/2025 | 4.97 | -0.0003 | |||
Newton X Shares (Acc) | 1.1057 | GBP | 09/06/2025 | 4.97 | -0.0003 | |||
Newton X Shares (Inc) | 0.9229 | GBP | 09/06/2025 | 4.97 | -0.0002 | |||
BNY Mellon Global Emerging Markets Opportunities Fund | ||||||||
Newton Institutional Shares W (Inc) | 2.3389 | GBP | 09/06/2025 | 0.89 | XD | 0.0102 | ||
Newton Sterling Accumulation Units | 2.2485 | GBP | 09/06/2025 | 0.13 | XD | 0.0097 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.0762 | GBP | 09/06/2025 | 0.62 | XD | 0.0248 | ||
Newton Institutional Shares 2 (Acc) | 7.1759 | GBP | 09/06/2025 | 0.74 | XD | 0.0351 | ||
Newton Institutional Shares 3 (Acc) | 5.2888 | GBP | 09/06/2025 | 0.83 | XD | 0.0259 | ||
BNY Mellon Global Equity Income Fund (Responsible) | ||||||||
Newton Institutional Shares W (Acc) | 1.5226 | GBP | 09/06/2025 | 3.02 | 0.0055 | |||
Newton Institutional Shares W (Inc) | 1.2888 | GBP | 09/06/2025 | 3.09 | 0.0046 | |||
Newton X Shares (Inc) | 1.3560 | GBP | 09/06/2025 | 3.11 | 0.005 | |||
BNY Mellon Global High Yield Bond Fund | ||||||||
Newton X Shares (Acc) | 1.5566 | GBP | 09/06/2025 | 6.08 | XD | 0.0012 | ||
Newton X Shares (Inc) | 0.7273 | GBP | 09/06/2025 | 6.11 | XD | 0.0005 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2534 | GBP | 09/06/2025 | 2.96 | XD | 0.017 | ||
Newton Institutional Shares 1 (Inc) | 3.1852 | GBP | 09/06/2025 | 3.02 | XD | 0.0167 | ||
Newton X Shares (Acc) | 7.0011 | GBP | 09/06/2025 | 2.94 | XD | 0.0372 | ||
Newton X Shares (Inc) | 2.8971 | GBP | 09/06/2025 | 2.44 | XD | 0.0154 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 0.0000 | GBP | 09/05/2025 | 0.00 | XD | -6.7247 | ||
Newton X Shares (Acc) | 7.9526 | GBP | 16/05/2025 | 0.90 | XD | 0.0505 | ||
BNY Mellon Index Linked Gilt Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 3.1195 | GBP | 09/06/2025 | 5.62 | -0.0139 | |||
BNY Mellon International Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 2.0132 | GBP | 09/06/2025 | 3.47 | -0.0058 | |||
BNY Mellon Multi-Asset Diversified Return Fund | ||||||||
Newton X Shares (Acc) | 1.5264 | GBP | 09/06/2025 | 3.62 | 0.0037 | |||
BNY Mellon Multi-Asset Global Balanced Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 5.2301 | GBP | 09/06/2025 | 2.34 | XD | 0.0102 | ||
Newton Institutional Shares 3 (Acc) | 7.7357 | GBP | 09/06/2025 | 1.80 | XD | 0.0129 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0711 | GBP | 09/06/2025 | 4.31 | XD | 0.0021 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 3.2031 | GBP | 09/06/2025 | 2.48 | XD | 0.0013 | ||
Newton Institutional Shares 1 (Inc) | 2.1598 | GBP | 09/06/2025 | 2.53 | XD | 0.0009 | ||
Newton Institutional Shares 2 (Acc) | 1.6040 | GBP | 09/06/2025 | 2.47 | XD | 0.0007 | ||
Newton Institutional Shares 2 (Inc) | 1.0859 | GBP | 09/06/2025 | 2.52 | 0.0004 | |||
Newton X Shares (Acc) | 2.7750 | GBP | 09/06/2025 | 2.46 | XD | 0.0013 | ||
Newton X Shares (Inc) | 1.5391 | GBP | 09/06/2025 | 2.51 | XD | 0.0007 | ||
BNY Mellon Real Return Fund (Responsible) | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2796 | GBP | 09/06/2025 | 2.50 | XD | 0.0008 | ||
Newton Institutional Shares 4 (Acc) | 1.2867 | GBP | 09/06/2025 | 2.50 | XD | 0.0008 | ||
BNY Mellon UK Equity Fund | ||||||||
Newton Institutional Shares 3 (Acc) | 7.7600 | GBP | 09/06/2025 | 2.74 | XD | 0.0144 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 7.6175 | GBP | 09/06/2025 | 3.86 | XD | 0.0224 | ||
Newton X Shares (Acc) | 8.3186 | GBP | 09/06/2025 | 3.84 | XD | 0.0248 | ||
Newton X Shares (Inc) | 1.9739 | GBP | 09/06/2025 | 3.93 | XD | 0.0059 | ||
BNY Mellon UK Opportunities Fund (Responsible) | ||||||||
Newton Institutional Shares 1 (Acc) | 4.4710 | GBP | 09/06/2025 | 1.06 | XD | 0.007 |
Important information
The BNY Investments range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.