-
Focus on companies with a disciplined approach to capital management aims to provide a consistent income stream, even in volatile markets
-
Using time and consistency to harness the full potential of compounding
-
Our income strategies cover equities (including infrastructure investments), bonds and multi-asset
All income strategies
Strategy | Category | Literature |
---|---|---|
Newton Growth and Income Fund for Charities | Multi-asset | |
Newton Sustainable Growth and Income Fund for Charities | Multi-asset | |
Newton Global Dynamic Bond Income | Fixed income | |
Newton Global Equity Income | Global equity | |
Newton Multi-Asset Income | Multi-asset | |
Newton Sustainable Global Equity Income | Global equity | |
Newton UK Equity Income Strategy | UK equity |
Your capital may be at risk. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.