Fund name | Price | Currency | Valuation date | Yield | Note | Change | ||
---|---|---|---|---|---|---|---|---|
Newton Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1147 | GBP | 12/11/2024 | 2.14 | -0.0055 | |||
(Acc) | 2.3056 | GBP | 12/11/2024 | 2.11 | XD | -0.0114 | ||
(Inc) | 1.7712 | GBP | 12/11/2024 | 2.14 | XD | -0.0088 | ||
X Shares (Inc) | 1.8586 | GBP | 12/11/2024 | 2.13 | XD | -0.0092 | ||
X Shares (Acc) | 1.7734 | GBP | 12/11/2024 | 2.10 | XD | -0.0087 | ||
Newton Sustainable Growth and Income Fund for Charities | ||||||||
Income 2 | 1.1260 | GBP | 12/11/2024 | 2.11 | -0.0035 | |||
(Acc) | 2.1888 | GBP | 12/11/2024 | 2.09 | XD | -0.0068 | ||
(Inc) | 1.7357 | GBP | 12/11/2024 | 2.11 | XD | -0.0054 | ||
X Shares (Inc) | 1.8308 | GBP | 12/11/2024 | 2.11 | XD | -0.0056 | ||
Newton SRI Fund for Charities | ||||||||
(Acc) | 2.1110 | GBP | 12/11/2024 | 2.22 | XD | -0.0079 | ||
(Inc) | 1.9975 | GBP | 12/11/2024 | 2.26 | XD | -0.0075 | ||
X Shares (Acc) | 2.2055 | GBP | 12/11/2024 | 2.22 | XD | -0.0082 | ||
X Shares (Inc) | 1.1486 | GBP | 12/11/2024 | 2.25 | -0.0042 | |||
BNY Mellon Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares (Inc) | 0.9421 | GBP | 12/11/2024 | 5.21 | XD | 0.0007 | ||
Newton Institutional Shares 2 (Acc) | 2.1468 | GBP | 12/11/2024 | 5.21 | XD | 0.0015 | ||
Newton Sterling Income Shares | 0.8540 | GBP | 12/11/2024 | 5.21 | XD | 0.0006 | ||
Newton X Shares (Acc) | 0.0000 | GBP | 05/09/2024 | 0.00 | XD | -2.2507 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 30/09/2024 | 0.00 | XD | -0.8997 | ||
Newton X Shares 1 (Acc) | 0.0000 | GBP | 16/01/2024 | 0.00 | XD | -1.7927 | ||
Newton X Shares 1 (Inc) | 0.9127 | GBP | 12/11/2024 | 5.13 | XD | 0.0006 | ||
BNY Mellon Global Equity Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 5.0685 | GBP | 12/11/2024 | 0.62 | XD | -0.0085 | ||
Newton Institutional Shares 2 (Acc) | 7.1588 | GBP | 12/11/2024 | 0.75 | XD | -0.012 | ||
Newton Institutional Shares 3 (Acc) | 5.2732 | GBP | 12/11/2024 | 0.83 | XD | -0.0088 | ||
Newton Sterling Income Shares | 2.8767 | GBP | 12/11/2024 | 0.00 | XD | -0.0049 | ||
BNY Mellon Global Income Fund | ||||||||
Newton Institutional (Acc) | 6.1346 | GBP | 12/11/2024 | 3.11 | XD | 0.0067 | ||
Newton Institutional (Inc) | 2.9994 | GBP | 12/11/2024 | 3.29 | XD | 0.0033 | ||
Newton Institutional Shares 1 (Acc) | 3.1728 | GBP | 12/11/2024 | 3.11 | XD | 0.0035 | ||
Newton Institutional Shares 1 (Inc) | 3.1443 | GBP | 12/11/2024 | 3.17 | XD | 0.0035 | ||
Newton Sterling Accumulation Shares | 3.2171 | GBP | 12/11/2024 | 3.12 | XD | 0.0035 | ||
Newton Sterling Income Shares | 2.7133 | GBP | 12/11/2024 | 3.19 | XD | 0.003 | ||
Newton X Shares (Acc) | 6.7981 | GBP | 12/11/2024 | 3.09 | XD | 0.0077 | ||
Newton X Shares (Inc) | 2.8323 | GBP | 12/11/2024 | 3.16 | XD | 0.0032 | ||
BNY Mellon Global Opportunities Fund | ||||||||
Newton Institutional Shares 1 (Acc) | 6.8624 | GBP | 12/11/2024 | 0.29 | XD | -0.0205 | ||
Newton Institutional Shares W (Acc) | 4.0154 | GBP | 12/11/2024 | 0.28 | XD | -0.012 | ||
Newton Institutional Shares W (Inc) | 3.5946 | GBP | 12/11/2024 | 0.28 | XD | -0.0108 | ||
Newton Sterling Income Shares | 5.3317 | GBP | 12/11/2024 | 0.00 | XD | -0.0161 | ||
Newton X Shares (Acc) | 7.8198 | GBP | 12/11/2024 | 0.92 | XD | -0.0233 | ||
BNY Mellon Multi-Asset Income Fund | ||||||||
Newton Institutional Shares 2 (Inc) | 1.0468 | GBP | 12/11/2024 | 4.37 | XD | -0.0048 | ||
Newton X Shares (Inc) | 0.0000 | GBP | 26/09/2024 | 0.00 | XD | -1.1105 | ||
BNY Mellon Real Return Fund | ||||||||
Newton Institutional Shares (Acc) | 1.9297 | GBP | 12/11/2024 | 2.66 | XD | -0.0055 | ||
Newton Institutional Shares 1 (Acc) | 3.1121 | GBP | 12/11/2024 | 2.66 | XD | -0.0088 | ||
Newton Institutional Shares 1 (Inc) | 2.1251 | GBP | 12/11/2024 | 2.72 | XD | -0.006 | ||
Newton Institutional Shares 2 (Acc) | 1.5577 | GBP | 12/11/2024 | 2.66 | XD | -0.0044 | ||
Newton Sterling Income A Shares | 1.2244 | GBP | 12/11/2024 | 2.69 | XD | -0.0035 | ||
Newton Sterling Income Shares | 3.1436 | GBP | 12/11/2024 | 2.68 | XD | -0.0089 | ||
Newton X Shares (Acc) | 2.6868 | GBP | 12/11/2024 | 2.65 | XD | -0.0076 | ||
Newton X Shares (Inc) | 1.5092 | GBP | 12/11/2024 | 2.70 | XD | -0.0042 | ||
BNY Mellon Sustainable Global Dynamic Bond Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.0490 | GBP | 12/11/2024 | 4.84 | 0.0008 | |||
Newton Institutional Shares W (Acc) | 1.0418 | GBP | 12/11/2024 | 4.84 | 0.0007 | |||
Newton X Shares (Acc) | 1.0696 | GBP | 12/11/2024 | 4.84 | 0.0009 | |||
Newton X Shares (Inc) | 0.9167 | GBP | 12/11/2024 | 4.84 | 0.0007 | |||
BNY Mellon Sustainable Global Equity Fund | ||||||||
Newton X Shares (Inc) | 2.0830 | GBP | 12/11/2024 | 1.02 | XD | -0.0036 | ||
BNY Mellon Sustainable Global Equity Income Fund | ||||||||
Newton Institutional Shares W (Acc) | 1.4490 | GBP | 12/11/2024 | 3.18 | -0.0026 | |||
Newton Institutional Shares W (Inc) | 1.2408 | GBP | 12/11/2024 | 3.25 | -0.0022 | |||
Newton X Shares (Inc) | 1.2998 | GBP | 12/11/2024 | 3.27 | -0.0022 | |||
BNY Mellon Sustainable Real Return Fund | ||||||||
Newton Institutional Shares 2 (Acc) | 1.2582 | GBP | 12/11/2024 | 2.70 | XD | -0.004 | ||
Newton Institutional Shares 4 (Acc) | 1.2647 | GBP | 12/11/2024 | 2.70 | XD | -0.0041 | ||
BNY Mellon UK Income Fund | ||||||||
Newton Institutional Shares (Acc) | 3.6924 | GBP | 12/11/2024 | 4.10 | XD | -0.0458 | ||
Newton Institutional Shares (Inc) | 0.8371 | GBP | 12/11/2024 | 4.22 | XD | -0.0104 | ||
Newton Institutional Shares 2 (Acc) | 6.5687 | GBP | 12/11/2024 | 4.09 | XD | -0.0813 | ||
Newton Sterling Income Shares | 0.7473 | GBP | 12/11/2024 | 4.23 | XD | -0.0092 | ||
Newton X Shares (Acc) | 7.1528 | GBP | 12/11/2024 | 4.08 | XD | -0.0884 | ||
Newton X Shares (Inc) | 1.7273 | GBP | 12/11/2024 | 4.19 | XD | -0.0213 |
Important information
The BNY Investments range of pooled funds is defined as those sub-funds within the Mellon Investments Funds ICVC umbrella that are managed by Newton Investment Management. Past performance is not a guide to future performance. The value of investments and the income from them can fall as well as rise and investors may not get back the original amount invested.